Children's Homes - Compliance Package Table
Health, Safety & Fire Compliance (Ofsted-Aligned)
Packages Overview (Per Home)
| Feature / Support Area | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Best for | Small up to 2 bed Low-risk homes | Up to 5 bed children’s homes | Higher-risk / inspection pressure | Multi-home providers |
| Regulatory alignment | Ofsted baseline | Enhanced Ofsted confidence | Ofsted inspection-ready | Strategic oversight |
| Health & Safety Policy | ||||
| Fire Safety Policy | ||||
| Fire Risk Assessment (Sleeping Accommodation) | ||||
| General Risk Assessments | ||||
| Task-Specific Risk Assessments | ||||
| Lone Working Risk Assessment | ||||
| Control of Contractors / Permit to Work | ||||
| Standard Operating Procedures (SOPs) | ||||
| PEEPs / Evacuation Planning | ||||
| Incident & Near Miss Support | ||||
| RIDDOR Reporting Support | ||||
| Staff Induction & Safer Working Guidance | ||||
| Gap Analysis (recommended add-on) | Optional | Optional | Often Included | Included |
| On-site Audit | ||||
| Competent Person Appointment | Optional | |||
| Inspection Support (Ofsted / Fire Authority) | ||||
| Email & Telephone Support | ||||
| Response Time | Up to 3 days | 1-2 days | Within 24 hours | Same day |
| Annual Review | ||||
| Strategic / Multi-site Oversight |
Pricing Guidance (Per Home)
| Package | Monthly | Annual |
|---|---|---|
| Bronze | £175 | £1,900 |
| Silver | £275 | £3,000 |
| Gold | £425 | £4,750 |
| Platinum | £750+ | £8,500+ |
Multi-home discounts available. Specialist surveys priced separately.
Important Notes
- All packages include ongoing professional advice and support
- Policy and procedure lists are not exhaustive
- Bespoke policies, procedures, or SOPs can be developed where required
- Gap Analysis is strongly recommended before selecting a package
- Appointment as Competent Person does not remove legal duties from the provider